|
Datos del producto:
Contacto
Habla Ahora.
|
| Usar: | Cocina | Material: | Poliéster, esponja |
|---|---|---|---|
| Característica: | Ventas sostenibles, almacenadas y directas de fábrica | Absorción de agua: | - ¿Qué es eso? |
| Antiultravioleta: | NO | Color: | Personalizado |
| Logo: | Personalizado o nuestro logotipo | Paquete: | 500 pcs/ctn o personalizado |
| OEM y ODM: | Disponible | Puerto: | Shanghai Ningbo |
| Resaltar: | I-shaped Kitchen Sponge,High Water Absorption Cleaning Sponge,Reinforced Structure Scrub Sponge |
||
| Feature Category | Specification | Description / Benefit |
|---|---|---|
| Product Identity | Product Type | I-Shaped Kitchen Sponge |
| Brand | Gloria | |
| Model | I-Series | |
| Key Features | Durability | Erosion & Abrasion Resistant |
| Design | Ergonomic I-Shape | |
| Sales Type | Bulk Wholesale, Factory Direct | |
| Physical Attributes | Shape | I-Shape / Rectangular |
| Dimensions (LxWxH) | Approx. 10 x 6 x 3 cm (Standard) | |
| Color | Multi-Color (Yellow/Green), Customizable | |
| Material & Construction | Scrubbing Layer | High-Density, Non-Scratch Melamine Foam |
| Sponge Layer | High-Absorbency Cellulose Sponge | |
| Core Technology | Reinforced Structure for extended lifespan | |
| Performance | Resistance | Resists crumbling and tearing quickly |
| Absorbency | High water retention capacity | |
| Lint-Free | Low-linting formula for clean wiping | |
| Packaging & Logistics | Inner Pack | 10 pcs/poly bag |
| Master Carton | 200 pcs/carton | |
| MOQ & Customization | Minimum Order Quantity | 5,000 pcs (Customization available upon request) |
| Customization Options | Logo Printing, Color, Packaging |
Persona de Contacto: Mr. Yan
Teléfono: +8618367076310