Product Details:
Contact Now
Chat Now
|
Material: | Sponge | Usage: | Cleaning Dishes, Countertops, And Surfaces |
---|---|---|---|
Easy To Clean: | Yes | Type: | Kitchen Sponge |
Absorbency: | High | Colors: | 5 Color |
Gram: | 3g Per Pcs | Season: | All-Season |
Eco-Friendly: | Yes | Water Absorption: | 1400% |
Port: | Shanghai Ningbo | Shape: | Rectangular |
Colour: | Customation | Advantage: | Wave Shape Easy Cleaning For Narrow Area |
Thickness: | 30mm | ||
Highlight: | natural wood pulp sponge scrubber,dual-sided dish cleaning sponge,kitchen sponge scrubber for dishes |
Attribute | Value |
---|---|
Material | Sponge |
Usage | Cleaning Dishes, Countertops, and Surfaces |
Easy To Clean | Yes |
Type | Kitchen sponge |
Absorbency | High |
Colors | 5 Color |
Gram | 3g per pcs |
Season | All-Season |
Eco-Friendly | Yes |
Water Absorption | 1400% |
Port | Shanghai Ningbo |
Shape | Rectangular |
Colour | Customization |
Advantage | Wave shape easy cleaning for narrow area |
Thickness | 30mm |
Natural wood pulp dual-sided sponge scrubber featuring soft and abrasive sides, oil-resistant construction, and durable performance for dish pan cleaning.
Feature | Specification |
---|---|
Stock | Adequate stock available |
Material | Sponge |
Water Absorption | Up to 250% |
Usage | Kitchen |
UV Resistant | No |
Origin | Henan, China |
Brand Name | DH |
Model No. | DH-A1 |
Usage Scenario | Household & kitchen cleaning |
Color | Customizable |
Application | Daily cleaning |
HS Code | 39211990 |
Advantage | Effective cleaning |
Size | Customizable |
Density | 24 kg/m³ |
OEM/ODM | Available |
Samples | Available |
Function | Multi-purpose kitchen cleaning |
Contact Person: Mr. Yan
Tel: +8618367076310